Product Details:
|
Shape: | Round, Square, Rectangular Or Other Customized Shapes | Application: | Wire Drawing Die |
---|---|---|---|
Feature: | High Strength, High Hardness And High Wearing Property Of Diamond Layer As Well As Good Self-sharpening | Type: | 4015, 4023, 4029, 7040 |
Highlight: | Polycrystalline Diamond Tools,PCD Die Blanks For Wire Drawing,Polycrystalline PCD Die Blanks |
Polycrystalline diamond(PCD) die blanks for wire drawing
Diamond Wire Drawing Die Blanks are Polycrystalline Diamond (PCD) products produced by ultra-high temperature and ultra-high pressure, during process diamond powders are sintered together with strong grain-to-grain bonding in the presence of several metal catalysts (containing Cobalt). These PCD products have not only high wear resistance, hardness, and thermal conductivity, but also high mechanical strength and tenacity. They are suitable for high-speed drawing of nonferrous wires such as bronze, aluminum, and nickel and that of stainless steel and other alloy wires. Diamond Wire Drawing Die Blanks include two series: SL Series and TSL Series. Based on the application of wire drawing, each series has 5 grain sizes: 0.5μm, 1μm, 3 μm, 5 μm, 10 μm, 25 μm, and 50 μm. There are following series supplied.
SL Series includes self-supported PCD die blanks in Hexagonal shape (SLH) and Round shape (SLR) in various sizes. These blanks are suitable for all types of wire drawing applications especially where cost-cutting is required. TSL Series includes tungsten-carbide-supported PCD die blanks in Round shape in various sizes. These products have a Polycrystalline Diamond core integrally bonded to a tungsten-carbide-supported ring which in turn enhances strength of die blanks. These features give the products stronger ability to withstand wire drawing with high intensity.
Customized Service: we also provide other sizes of PCD wire drawing die blanks per our customers’ specifications. Please refer to the Sizes Chart below. If any size required by your company is not listed in the charts, please let us know, we will try our best to meet your demand.
1, SL Series™: Self-supported Die Blanks (Hexagonal)
● Available ○ Not Available
Supreme Code | ADDMA Code | Dimensions (mm) | Max Die Size (mm) | AVG. Grain Size (μm) | ||||||||
D | d | T | 0.5 | 1 | 3 | 5 | 10 | 25 | 50 | |||
SLH2010 | - | - | 2.0 | 1.0 | 0.3 | ● | ● | ● | ● | ● | ● | ● |
SLH2510 | D6 | - | 2.5 | 1.0 | 0.4 | ● | ● | ● | ● | ● | ● | ● |
SLH3110 | - | - | 3.1 | 1.0 | 0.6 | ● | ● | ● | ● | ● | ● | ● |
SLH3215 | D12 | - | 3.2 | 1.5 | 1.0 | ● | ● | ● | ● | ● | ● | ● |
SLH4020 | -- | - | 4.0 | 2.0 | 1.3 | ● | ● | ● | ● | ● | ● | ● |
SLH4525 | - | - | 4.5 | 2.5 | 1.4 | ● | ● | ● | ● | ● | ● | ● |
SLH4725 | - | - | 4.7 | 2.5 | 1.5 | ● | ● | ● | ● | ● | ● | ● |
SLH4730 | - | - | 4.7 | 3.0 | 1.5 | ● | ● | ● | ● | ● | ● | ● |
SLH5030 | - | - | 5.0 | 3.0 | 1.6 | ● | ● | ● | ● | ● | ● | ● |
SLH5225 | D15 | - | 5.2 | 2.5 | 1.5 | ● | ● | ● | ● | ● | ● | ● |
SLH5235 | D18 | - | 5.2 | 3.5 | 2.0 | ● | ● | ● | ● | ● | ● | ● |
SLH6040 | - | - | 6.0 | 4.0 | 2.5 | ○ | ● | ● | ● | ● | ● | ● |
2. SL Series™: Self-supported Die Blanks (Round)
● Available ○ Not Available
Supreme Code | ADDMA Code |
Dimensions (mm) |
MaxDie Size(mm) | AVG. Grain Size (μm) | ||||||||
D | d | T | 0.5 | 1 | 3 | 5 | 10 | 25 | 50 | |||
SLR2010 | - | 2.0 | 1.0 | 0.3 | ● | ● | ● | ● | ● | ● | ● | |
SLR2510 | D6 | - | 2.5 | 1.0 | 0.4 | ● | ● | ● | ● | ● | ● | ● |
SLR3110 | - | 3.1 | 1.0 | 0.5 | ● | ● | ● | ● | ● | ● | ● | |
SLR3115 | - | 3.1 | 1.5 | 1.0 | ● | ● | ● | ● | ● | ● | ● | |
SLR3215 | D12 | - | 3.2 | 1.5 | 1.0 | ● | ● | ● | ● | ● | ● | ● |
SLR4020 | - | 4.0 | 2.0 | 1.3 | ● | ● | ● | ● | ● | ● | ● | |
SLR4525 | - | 4.5 | 2.5 | 1.4 | ● | ● | ● | ● | ● | ● | ● | |
SLR4725 | - | 4.7 | 2.5 | 1.5 | ● | ● | ● | ● | ● | ● | ● | |
SLR4730 | - | 4.7 | 3.0 | 1.5 | ● | ● | ● | ● | ● | ● | ● | |
SLR5030 | - | 5.0 | 3.0 | 1.6 | ● | ● | ● | ● | ● | ● | ● | |
SLR5225 | D15 | - | 5.2 | 2.5 | 1.5 | ● | ● | ● | ● | ● | ● | ● |
SLR5235 | D18 | - | 5.2 | 3.5 | 2.0 | ● | ● | ● | ● | ● | ● | ● |
SLR6040 | 6.0 | 4.0 | 2.5 | ○ | ● | ● | ● | ● | ● | ● | ||
SLR8040 | D21 | - | 8.0 | 4.0 | 3.0 | ○ | ● | ● | ● | ● | ● | ● |
SLR9853 | D24 | - | 9.8 | 5.3 | 4.0 | ○ | ○ | ● | ● | ● | ● | ● |
SLR10060 | - | 10.0 | 6.0 | 4.5 | ○ | ○ | ● | ● | ● | ● | ● | |
SLR12060 | - | 12.0 | 6.0 | 5.0 | ○ | ○ | ○ | ● | ● | ● | ● | |
SLR12070 | - | 12.0 | 7.0 | 5.0 | ○ | ○ | ○ | ● | ● | ● | ● | |
SLR13080 | - | 13.0 | 8.0 | 6.0 | ○ | ○ | ○ | ○ | ● | ● | ● | |
SLR140100 | - | 14.0 | 10.0 | 6.0 | ○ | ○ | ○ | ○ | ● | ● | ● | |
SLR16080 | - | 16.0 | 8.0 | 7.0 | ○ | ○ | ○ | ○ | ● | ● | ● | |
SLR160100 | - | 16.0 | 10.0 | 7.0 | ○ | ○ | ○ | ○ | ● | ● | ● | |
SLR18080 | - | 18.0 | 8.0 | 8.0 | ○ | ○ | ○ | ○ | ● | ● | ● | |
SLR180100 | - | 18.0 | 10.0 | 8.0 | ○ | ○ | ○ | ○ | ● | ● | ● |
3. TSL series™: Tungsten Carbide supported Die Blanks (Round)
● Available ○ Not Available
Supreme Code | ADDMA Code | Dimensions (mm) | Max Die Size (mm) | AVG. Grain Size (μm) | ||||||||
D | d | T | 0.5 | 1 | 3 | 5 | 10 | 25 | 50 | |||
TSL4015 | D12 | 8.12 | 4.0 | 1.5 | 1.0 | ● | ● | ● | ● | ● | ● | ● |
TSL4023 | D15 | 8.12 | 4.0 | 2.3 | 1.8 | ● | ● | ● | ● | ● | ● | ● |
TSL4029 | D18 | 8.12 | 4.0 | 2.9 | 2.3 | ● | ● | ● | ● | ● | ● | ● |
TSL7040 | D21 | 13.65 | 7.0 | 4.0 | 3.5 | ○ | ● | ● | ● | ● | ● | ● |
TSL7053 | D24 | 13.65 | 7.0 | 5.3 | 4.6 | ○ | ● | ● | ● | ● | ● | ● |
TSL13086 | D27 | 24.13 | 13.0 | 8.6 | 5.8 | ○ | ○ | ○ | ○ | ● | ● | ● |
TSL130116 | D30 | 24.13 | 13.0 | 11.6 | 7.6 | ○ | ○ | ○ | ○ | ● | ● | ● |
TSL150116 | D31 | 24.13 | 15.0 | 11.6 | 8.0 | ○ | ○ | ○ | ○ | ● | ● | ● |
Note:
1.Supreme Code:
2. ADDMA: American Diamond Die Manufacturers Association
3. D: Total Blank Diameter d: Diamond Diameter T: Diamond Thickness
4. Maximum recommended die size for soft nonferrous wire. Hard wire diameter normally should not exceed 65% of this diameter.
5. Die blanks must be cased below 650℃
Contact Person: Daniel
Tel: 18003718225
Fax: 86-0371-6572-0196