|
Product Details:
|
| Highlight: | Omnidirectional Corrosion Resistance SSiC Ball Mill,Exceptional Wear Resistance Silicon Carbide Grinding Ball,Extreme Temperature Stability SSiC Grinding Media |
||
|---|---|---|---|
| Performance | Unit | Index | Test Results |
|---|---|---|---|
| SiC content | % | ≥98.5 | 99.02 |
| Sphericity | % | ≥95 | 1.000-1.007 |
| Water absorption rate | % | ≤0.05 | 0.03 |
| Self-wear rate | g/(Kkg-h) | ≤0.5 | 0.341 |
| Bulk density | g/cm³ | ≥3.10 | 3.13 |
| Apparent porosity | % | ≤0.2 | 0.11 |
| Vickers hardness (HV3) | GPa | ≥18 | 25.1 |
| Compressive strength | MPa | >9.0 | 9.83 |
Contact Person: Daniel
Tel: 18003718225
Fax: 86-0371-6572-0196