Product Details:
|
Material: | Silicon Carbide | Color: | Black |
---|---|---|---|
Size: | Customized | Feature: | High Hardness Chemical Inertness High Thermal Conductivity Abrasion / Wear Resistance Abrasive |
Highlight: | Abrasion Black Silicon Carbide Powder,Chemical Inertness Silicon Carbide Powder,20mm Grit Silicon Carbide Powder |
Black Silicon Carbide Powder
Abrasive black silicon carbide powders are the perfect material that specifically manufactured to be used for general abrasive applications in bonded abrasive tools, lapping and polishing processes. While silicon carbide has lower hardness and abrasive capacity than diamond and boron carbide, it is widely used for grinding non-ferrous materials, finishing tough and hard materials, filling up ceramic parts when the processing cost is important.
Technical data
Application | Grade | Grit Size | SIC mass % - min. |
Fe(Iron) mass % - max |
C(Carbon) mass % -max |
Magnetic admixture mass %- max |
---|---|---|---|---|---|---|
Abrasive | AG | F12-F20 | AG | 0.3 | 0.3 | 0.13 |
F24-F90 | 98.0 | 0.3 | 0.3 | 0.2 | ||
F100-F120 | 97.0 | 0.4 | 0.4 | 0.2 | ||
F150-F180 | 98.0 | 0.5 | 0.4 | 0.2 | ||
F230-F280 | 98.0 | 0.4 | 0.4 | 0.2 | ||
F320-F600 | 98.0 | 0.5 | 0.5 | 0.2 | ||
F800-F1000 | 95.0 | 0.7 | 0.6 | 0.2 | ||
F1200 | 92.0 | 0.9 | 0.7 | 0.2 |
Application | Grade | Grit Size | SIC mass %- min. |
Free C (Carbon) mass % mass % -range |
Total C (Carbon) mass % - range |
S (Sulfur) mass % - range |
moisture mass % - range |
---|---|---|---|---|---|---|---|
Metallurgical | MG | 0-20mm | 88-92 | 3-6 | 30-33 | 0.1-0.2 | 1-3 |
Structure | : | Monocrystalline | |
Particle shape | : | Blocky, sharp edged | |
Color | : | Black | |
Friability | : | Semi-friable | |
Knoop hardness (100 scale) | : | 2480 | |
Bulk density | : | ANSI B74.12-1988 | |
Specific gravity | : | 3.20 |
Particle size distribution for available grits.
Grading: FEPA Standard
Grit size | 3% max., larger than, um |
50% min., in size range, um |
94% min., larger than, um |
Grit size | 3% max., larger than, um |
50% min., in size range, um |
94% min., larger than, um |
---|---|---|---|---|---|---|---|
F12 | 2000 | N/A | 1400 | F120 | 125 | N/A | 90 |
F14 | 1700 | N/A | 1180 | F150 | 106 | N/A | 63 |
F16 | 1400 | N/A | 1000 | F180 | 90 | N/A | 53 |
F20 | 1180 | N/A | 850 | F220 | 75 | 50.0-56.0 | 45 |
F24 | 850 | N/A | 600 | F240 | 70 | 42.5-46.5 | 28 |
F30 | 710 | N/A | 500 | F280 | 59 | 35.0-38.0 | 22 |
F36 | 600 | N/A | 425 | F320 | 49 | 27.7-30.7 | 16.5 |
F40 | 500 | N/A | 355 | F360 | 40 | 21.3-24.3 | 12 |
F46 | 425 | N/A | 300 | F400 | 32 | 16.3-18.3 | 8 |
F54 | 355 | N/A | 250 | F500 | 25 | 11.8-13.8 | 5 |
F60 | 300 | N/A | 212 | F600 | 19 | 8.3-10.3 | 3 |
F70 | 250 | N/A | 180 | F800 | 14 | 5.5-7.5 | 2 |
F80 | 212 | N/A | 150 | F1000 | 10 | 3.7-5.3 | 1 |
F90 | 180 | N/A | 125 | F1200 | 7 | 2.5-3.5 | 1 |
F100 | 150 | N/A | 106 |
Contact Person: Daniel
Tel: 18003718225
Fax: 86-0371-6572-0196