Product Details:
|
Dimension(l*w*h): | Customized | Bulk Density (g/cm3): | 3.2 Max |
---|---|---|---|
Operating Temperatures: | Up To 1800°C | Product: | Mullite Bricks |
Highlight: | 500 MPa Sic Heating Elements,Low Porosity Mullite Bricks,500 MPa Mullite Bricks |
Mullite Bricks
Mullite Bricks, High Density, Low Porosity, Good Hot Strength, And Good Slag Resistance
Mullite Bricks are made of synthetic fused mullite or sintered mullite, pressed by selected shaping processes, and fired in high temperature furnaces. Mullite bricks offer high density, low porosity, good hot strength, and good slag resistance. Mullite bricks are preferred for high temperature, high load applications, such as at the hot end of regenerative chambers of glass melters, the superstructure of the furnace, and the arch of glass fiber melters, due to their excellent thermal properties, excellent strength at high temperature, great resistance to thermal shock, etc.
Other Refractory bricks with Mullite:
Typical Mullite Bricks Technical Data Specs
Technical data for other firebricks are available upon request.
Mullite Bricks | Specification | Chemical Composition | % |
Bulk Density (g/cm3) | 2.9-3.30 | Al2O3 | 70.1-75.47 |
Apparent Porosity (%) | < 10 | SiO2 | 19.32-21.6 |
Cold Crushing Strength (MPa) | 250-500 | Fe2O3 | 0.92-1.90 |
Refractoriness (°C) | 1730-1800 | CaO | 0.23-0.70 |
Refractoriness under load 0.2MPa (°C) | ≥1700 | MgO | 0.16-1.5 |
Thermal Expansion (20-1000 °C) | 0.60-0.65 | TiO2 | 3.1 |
Typical Mullite Bricks
Mullite Bricks Properties |
FAS-70 | SA-40P | SA-40 | ||||||
SPEC | TYPICAL | SPEC | TYPICAL | SPEC | TYPICAL | ||||
Apparent Porosity | % | 20 Max | 17.5 | 19 Max | 16.5 | 20 Max | 17.5 | ||
Bulk Density | g/cm3 | 2.5 Min | 2.65 | 3.0 Min | 2.95 | 2.9 Min | 2.95 | ||
Cold Crushing Strength | MPa | 50 Min | 85 | 60 Min | 85 | 60 Min | 85 | ||
Chemical Composition | Al2O3 | % | 70 Min | 76 | 87 Min | 87 | 85 Min | 87 | |
SiO2 | % | 28 Max | 22.5 | ||||||
Fe2O3 | % | 0.4 Max | 0.5 | 0.7 Max | 0.5 | 0.8 Max | 0.5 | ||
Na2O | % | 0.4 Max | 0.3 |
Contact Person: Daniel
Tel: 18003718225
Fax: 86-0371-6572-0196